Productividad Académica doctorado directo - BEMARENA
| Año | Autores | Título de Publicación | Revista, Libro | LGAC |
| 2025 | Cesar Jacobo-Pereira, Francisco Martín Huerta-Martínez, Joel Flores, Alvaro Edwin Razo-Leon and Alejandro Muñoz-Urias | High temperatures and drought affect the germination of Populus luziarum and P. primaveralepensis, endangered species from the Neotropical region of Mexico | Neotropical Biology and Conservation | |
| 2024 | PLASCENCIA-PALOMERA, VIRIDIANA; FRANCO-GORDO, CARMEN; LOZANO-COBO, HORACIO; AMBRIZ-ARREOLA, ISRAEL; SUÁREZ-MORALES, EDUARDO & GÓMEZ-GUTIÉRREZ, JAIME | MONTHLY OCCURRENCE OF ENDOPARASITES OF CHAETOGNATHS IN A COASTAL SYSTEM OF THE MEXICAN CENTRAL PACIFIC | PARASITOLOGIA | |
| 2024 | JUAN PABLO ORTIZ-BRUNEL, MICHAEL R. MCKAIN, PILAR ZAMORA-TAVARES, EDUARDO RUIZ-SANCHEZ, DANIEL SÁNCHEZ, ISAAC SANDOVAL-PADILLA, BRYAN N. MACNEILL AND AARÓN RODRÍGUEZ | TWO CHLOROPLAST GENOMES WITH REDUCED INVERTED REPEAT REGIONS IN MAMMILLARIA SERIES STYLOTHELAE (CACTACEAE) | Botanical Sciences | Sistemática |
| 2024 | ANA KAREM GUDIÑO-CANO, JOSÉ ARTURO DE-NOVA, ENRIQUE ORTIZ, OFELIA VARGAS-PONCE, PABLO CARRILLO-REYES, GUADALUPE MUNGUÍA-LINO, JOSÉ LUIS VILLASEÑOR and EDUARDO RUIZ-SANCHEZ | INVENTARIO DE LA FLORA VASCULAR DE JALISCO, MÉXICO | Botanical Sciences | Taxonomía y Florística |
| 2023 | LLAMAS-GONZÁLEZ, MYRIAM; ORTEGA-ORTIZ, CHRISTIAN D.; ENRÍQUEZ-PAREDES, LUIS M.; GONZÁLEZ-PERAL, ÚRSULA A.; BAUTISTA-GUERRERO, ERIC & K. MARTIEN, KAREN | GENETIC DATA REVEALS WINTERING GROUND AFFILIATION OF HUMPBACK WHALES FROM THE MEXICAN CENTRAL PACIFIC | MARINE MAMMAL SCIENCE | |
| 2023 | LLAMAS-GONZÁLEZ, MYRIAM; ORTEGA-ORTIZ, CHRISTIAN D.; ELORRIAGA-VERPLANCKEN, FERNANDO R.; GONZÁLEZ-PERAL, ÚRSULA A.; LIÑÁN-CABELLO, MARCO A.; FRISCH-JORDAN, ASTRID & MEDRANO-GONZÁLEZ, LUIS | A MOTHER–CALF HUMPBACK WHALE (MEGAPTERA NOVAEANGLIAE) PAIR FROM THE SOUTHEAST PACIFIC POPULATION SIGHTED IN MEXICAN WATERS | AQUATIC MAMMALS | |
| 2023 | CÉSAR JACOBO-PEREIRA, MIGUEL ÁNGEL MUÑIZ-CASTRO, ALEJANDRO MUÑOZ-URIAS, FRANCISCO MARTÍN HUERTA-MARTÍNEZ, J. ANTONIO VÁZQUEZ-GARCÍA, JOEL FLORES | EFFECT OF TEMPERATURE AND DROUGHT STRESS ON GERMINATION OF MAGNOLIA PUGANA, AN ENDANGERED SPECIES FROM WESTERN MEXICO | Botanical Sciences | ECOLOGIA |
| 2023 | JUAN PABLO ORTIZ-BRUNEL, PABLO CARRILLO-REYES, DANIEL SÁNCHEZ, EDUARDO RUIZ-SANCHEZ AND AARÓN RODRÍGUEZ | A MORPHOLOGICAL ANALYSIS OF THE MAMMILLARIA FITTKAUI SPECIES COMPLEX (CACTACEAE) REVEALS A NEW SPECIES FROM JALISCO, MEXICO | Botanical Sciences | BIOSISTEMATICA |
| 2022 | Mario Felipe González González, Juan Francisco Zamora Natera, Javier Vioque Peña, Julia Zañudo Hernández, Mario Alberto Ruiz López and César Bonifacio Ramírez López | Caracterización químico nutricional y análisis ftoquímico de frutos de Jarilla caudata (Caricaceae) de Jalisco, México | Acta Botánica Mexicana | |
| 2022 | CÉSAR JACOBO-PEREIRA, MIGUEL ÁNGEL MUÑIZ-CASTRO, J. ANTONIO VÁZQUEZ-GARCÍA, JOEL FLORES, ALEJANDRO MUÑOZ-URIAS and FRANCISCO MARTÍN HUERTA-MARTÍNEZ | SEED INTEGRITY, EFFECT OF TEMPERATURE AND STORAGE TIME ON GERMINATION OF POPULUS LUZIARUM AND P. PRIMAVERALEPENSIS, ENDANGERED SUBTROPICAL SPECIES FROM MEXICO | Botanical Sciences | Physiology |
| 2022 | Héctor Gerardo Frías-Ureña , José Ariel Ruiz-Corral, Miguel Ángel Macías-Rodríguez, Noé Durán, Diego Gonzalez, Fabio De Albuquerque and José Pablo Torres Morán | Relationship between the distribution of vegetation and the environment in the coastal embryo dunes of Jalisco, México | PeerJ | |
| 2022 | YUREIDY CABRERA PÁEZ, CONSUELO MARÍA AGUILAR BETANCOURT, GASPAR GONZÁLEZ SANSÓN, KAREN A. KIDD, R. ALLEN CURRY, DANIEL KOSONOY ACEVES | MERCURY CONCENTRATIONS AND STABLE ISOTOPES (δ15N and δ13C) IN FISH MUSCLE INDICATE HUMAN IMPACTS IN TROPICAL COASTAL LAGOONS | MARINE POLLUTION BULLETIN | MANEJO DE RECURSOS NATURALES |
| 2021 | Felipe de Jesús Romo-Paz, Raquel Folgado, Lourdes Delgado-Aceves, Juan Francisco Zamora-Natera and Liberato Portillo | Tissue culture of Physalis angulata L. (Solanaceae): techniques for micropropagation and germplasm long-term preservation | Plant Cell, Tissue and Organ Culture | |
| 2021 | Oscar Francisco Reyna-Bustos, Francisco Martín Huerta-Martínez & José M. Serrano | EL CANTO DE ANUNCIO DEL ANURO MÁS PEQUEÑO DE MÉXICO, LA RANA PIGMEA CRAUGASTOR PYGMAEUS (ANURA: CRAUGASTORIDAE) | REVISTA LATINOAMERICANA DE HERPETOLOGÍA | |
| 2021 | Hosmer Duva Gomez-Vanega, Elaine Espino-Barr & Ernesto López-Uriarte | Ichthyofauna composition (Actinopterygii: Teleostei) caught by Jalisco's small-scale fisheries in the Mexican Central Pacific coast | Latin American Journal of Aquatic Research | |
| 2021 | CÉSAR JACOBO-PEREIRA, MIGUEL ÁNGEL MUÑIZ-CASTRO, J. ANTONIO VÁZQUEZ-GARCÍA, JOEL FLORES, ALEJANDRO MUÑOZ-URIAS, FRANCISCO MARTÍN HUERTA-MARTÍNEZ | SEED INTEGRITY, EFFECT OF TEMPERATURE AND STORAGE TIME ON GERMINATION OF POPULUS LUZIARUM AND P. PRIMAVERALEPENSIS, ENDANGERED SUBTROPICAL SPECIES FROM MEXICO | BOTANICAL SCIENCES | MANEJO SUSTENTABLE DE RECURSOS AGRICOLAS |
| 2021 | YUREIDY CABRERA-PÁEZ, CONSUELO M. AGUILAR-BETANCOURT, GASPAR GONZÁLEZ-SANSÓN, ANGEL HINOJOSA-LARIOS | SPATIAL AND SEASONAL VARIATION IN LITTORAL FISH ASSEMBLAGES OF FOUR ESTUARINE LAGOONS ON THE MEXICAN PACIFIC COAST | REGIONAL STUDIES IN MARINE SCIENCE | ECOLOGÍA Y MANEJO DE RECURSOS NATURALES |
| 2021 | ANTONIO VELÁZQUEZ RUIZ, FÁTIMA MACIEL CARRILLO GÓNZALEZ, LUIS MANUEL MATÍNEZ RIVERA, LEONARDO QUIRINO OLVERA | COMPENDIO DE DATOS BIOCLIMÁTICOS PARA LA CIUDAD E PUERTO VALLARTA | CAPÍTULO XV | MANEJO DE RECURSOS NATURALES |
| 2021 | ANTONIO CORGOS, ALEJANDRO ROSENDE PEREIRO | NURSERY HABITAT USE PATTERNS OF THE SCALLOPED HAMMERHEAD SHARK, SPHYRNA LEWINI, IN COASTAL AREAS OF THE CENTRAL MEXICAN PACIFIC | JOURNAL OF FISH BIOLOGY | ECOLOGIA |
| 2021 | JUDIT TORRES-FERNÁNDEZ DEL CAMPO . MIGUEL OLVERA-VARGAS . FERNANDO SILLA-CORTÉS . BLANCA LORENA FIGUEROA-RANGEL . LUIS IGNACIO IÑIGUEZ-DÁVALOS | COMPOSITION AND STRUCTURE OF VEGETATION AND TIDE REGULATE THE OCCURRENCE OF ORYZOMYS COUESI AND HODOMYS ALLENI IN MANGROVE FORESTS OF LAGUNA DE CUYUTLA´N, WEST-CENTRAL MEXICO | WETLANDS ECOL MANAGE | ECOLOGIA Y MANEJO DE RECURSOS NATURALES |
| 2021 | EDUARDO RAMÍREZ-AYALA , MIGUEL A. ARGUELLO-PÉREZ, ADRIÁN TINTOS-GÓMEZ, JESÚS H. HERNÁNDEZ-ANGUIANO, REBECA Y. PÉREZ-RODRÍGUEZ, CÉSAR A. ILIZALITURRI-HERNÁNDEZ, GABRIEL NÚÑEZ-NOGUEIRA & CÉSAR A. SEPÚLVEDA-QUIROZ | PERSISTENT ORGANIC POLLUTANTS (POPS) IN FISH FROM TWO COASTAL LAGOONS OF THE CENTRAL MEXICAN PACIFIC | LATIN AMERICAN JOURNAL OF AQUATIC RESEARCH | ECOLOGIA |
| 2021 | EDUARDO RAMÍREZ-AYALA, MIGUEL A. ARGUELLO-PÉREZ, ADRIÁN TINTOS-GÓMEZ, JORGE A. MENDOZA PÉREZ, JUAN A. DÍAZ-GÓMEZ, REBECA Y. PÉREZ-RODRÍGUEZ, GABRIEL NÚÑEZ-NOGUEIRA, CÉSAR A. SEPÚLVEDA-QUIROZ, FRANCISCO A. ZEPEDA-GONZÁLEZ & CARLOS LEZAMA-CERVANTES | HEAVY METALS IN SEDIMENT AND FISH FROM TWO COASTAL LAGOONS OF THE MEXICAN CENTRAL PACIFIC | LATIN AMERICAN JOURNAL OF AQUATIC RESEARCH | MANEJO DE RECURSOS NATURALES |
| 2021 | ISMAEL EDUARDO HUERTA-DE LA BARRERA, JULIÁN BUENO-VILLEGAS, JACKSON CORNELIUS MEANS & FABIO G. CUPUL-MAGAÑA | REDESCRIPTION OF RHYSODESMUS DASYPUS (GERVAIS, 1847), THE TYPE SPECIES OF THE GENUS (POLYDESMIDA: XYSTODESMIDAE) | ZOOTAXA | BIOSISTEMATICA |
| 2021 | FLORES-SILVA, ALONDRA, CUEVAS-GUZMÁN, RAMÓN, BAPTISTA, GEILSA, OLVERA-VARGAS, MIGUEL, AND MARIACA-MÉNDEZ, RAMÓN | DYNAMIC EDIBLE PLANT THEORETICAL KNOWLEDGE IN A CHANGING WESTERN MEXICAN RURAL COMMUNITY | BIOONE COMPLETE | MANEJO DE RECURSOS NATURALES |
| 2020 | YUREIDY CABRERA-PAEZ, CONSUELO M. AGUILAR-BETANCOURT & GASPAR GONZÁLEZ-SANSÓN | INFLUENCIA DEL SUSTRATO EN LA COMPOSICIÓN DE LA ICTIOFAUNA EN ZONAS SOMERAS DE LA LAGUNA COSTERA BARRA DE NAVIDAD, MÉXICO | REVISTA DE BIOLOGÍA TROPICAL | ECOLOGIA |
| 2020 | EDUARDO RAMÍREZ-AYALA, MIGUEL A. ARGUELLO PÉREZ, ADRIÁN TINTOS-GÓMEZ, REBECA Y. PÉREZ-RODRÍGUEZ, JUAN A. DÍAZ-GÓMEZ, IMELDA BORJA-GÓMEZ, CÉSAR ANTONIO SEPÚLVEDA-QUIROZ, MANUEL PATIÑO-BARRAGÁN CARLOS LEZAMA-CERVANTES & JOEL SALOMÉ-BAYLÓN | REVIEW OF THE BIOMONITORING OF PERSISTENT, BIOACCUMULATIVE, AND TOXIC SUBSTANCES IN AQUATIC ECOSYSTEMS OF MEXICO: 2001-2016 | LATIN AMERICAN JOURNAL OF AQUATIC RESEARCH | MANEJO DE RECURSOS NATURALES |
| 2020 | SANDRA CAROLINA PADILLA-GUTIERREZ, GASPAR GONZÁLEZ-SANSÓN, CONSUELO MARÍA AGUILAR-BETANCOURT AND JUAN RAMÓN FLORES- ORTEGA | COMPARATIVE ANALYSIS OF THE DIET COMPOSITION AND ITS RELATION TO MORPHOLOGICAL CHARACTERISTICS IN ACHIRUS MAZATLANUS AND SYACIUM OVALE (PLEURONECTIFORMES: OSTEICHTHYES) FROM A MEXICAN PACIFIC COASTAL LAGOON | NEOTROPICAL ICHTHYOLOGY | ECOLOGIA |
| 2020 | ESTEBAN MAGAÑA-HERNÁNDEZ, SUSANAZULOAGA-AGUILAR, RAMÓN CUEVAS-GUZMÁN, AND JULI G. PAUSAS | VARIATION IN PLANT BELOWGROUND RESOURCE ALLOCATION ACROSS HETEROGENEOUS LANDSCAPES: IMPLICATIONS FOR POST-FIRE RESPROUTING | AMERICAN JOURNAL OF BOTANY | BIOSISTEMATICA |
| 2020 | ALONDRA FLORES-SILVA, GEILSA COSTA SANTOS BAPTISTA, RAMÓN CUEVAS-GUZMÁN, MIGUEL OLVERA-VARGAS, RAMÓN MARIACA-MÉNDEZ | CONTENIDOS BOTÁNICOS EN LOS LIBROS DE TEXTO Y POSIBILIDADES DE CONTEXTUALIZACIÓN EN EL DIÁLOGO INTERCULTURAL EN LA ENSEÑANZA DE LAS CIENCIAS | INVESTIGAÇÕES EM ENSINO DE CIÊNCIAS | MANEJO DE RECURSOS NATURALES |
| 2020 | DIANA MORALES-DE-ANDA, AMÍLCAR LEVÍ CUPUL-MAGAÑA, FABIÁN A. RODRÍGUEZ-ZARAGOZA, CONSUELO AGUILAR-BETANCOURT, GASPAR GONZÁLEZ-SANSÓN, ALMA PAOLA RODRÍGUEZ-TRONCOSO | REEF FISH FUNCTIONAL COMPOSITION AND METRICS REVEAL SPATIAL DIFFERENCES IN THREE PROTECTED ISLANDS IN THE EASTERN PACIFIC | MARINE ECOLOGY PROGRESS SERIES | ECOLOGIA |
| 2020 | SHATYA D. QUINTERO-GRADILLA (QUINTERO-GRADILLA, SD), RAMÓN CUEVAS-GUZMÁN (CUEVAS-GUZMÁN, R), FELIPE GARCÍA-OLIVA (GARCÍA-OLIVA, F), ENRIQUE J. JARDEL-PELAÉZ (JARDEL-PELAÉZ, EJ), ANGELINA MARTÍNEZ-YRIZAR (MARTÍNEZ-YRIZAR, A) | POST-FIRE RECOVERY OF ECOSYSTEM CARBON POOLS IN A TROPICAL MIXED PINE-HARDWOOD FOREST | FOREST SYSTEMS | MANEJO DE RECURSOS NATURALES |
| 2020 | MARIO FELIPE GONZÁLEZ-GONZÁLEZ, HÉCTOR OCAMPO-ALVAREZ, FERNANDO SANTACRUZ-RUVALCABA, CARLA VANESSA SÁNCHEZ-HERNÁNDEZ, KENA CASARRUBIAS-CASTILLO, AMAYALY BECERRIL-ESPINOSA, JOSÉ JUVENCIO CASTAÑEDA-NAVA AND ROSALBA MIREYA HERNÁNDEZ-HERRERA | PHYSIOLOGICAL, ECOLOGICAL, AND BIOCHEMICAL IMPLICATIONS IN TOMATO PLANTS OF TWO PLANT BIOSTIMULANTS: ARBUSCULAR MYCORRHIZAL FUNGI AND SEAWEED EXTRACT | FRONTIERS IN PLANT SCIENCE | MANEJO SUSTENTABLE DE RECURSOS AGRICOLAS |
| 2020 | MARTÍNEZ SIFUENTES, J. A., DURAN PUGA, N., RUIZ CORRAL, J. A., GONZÁLEZ EGUIARTE, D. R., MENA MUNGUÍA, S. | CLIMATE CHANGE IMPACT ON AREAS WITH ENVIRONMENTAL APTITUDE FOR BOUTELOUA GRACILIS AND BOUTELOUA REPENS IN MEXICO | REVISTA BIO CIENCIAS | MANEJO DE RECURSOS NATUALES |
| 2019 | ALEJANDRO ROSENDE-PEREIRO, JUAN RAMÓN FLORES ORTEGA, GASPAR GONZÁLEZ-SÁNSON, ANTONIO CORGOS | STOMACH CONTENT AND STABLE ISOTOPES REVEAL AN ONTOGENETIC DIETARY SHIFT OF YOUNG-OF-THE-YEAR SCALLOPED HAMMERHEAD SHARKS (SPHYRNA LEWINI) INHABITING COASTAL NURSERY AREAS | ENVIRONMENTAL BIOLOGY OF FISHES | ECOLOGIA |
| 2019 | SHATYA DEVI QUINTERO-GRADILLA, ENRIQUE JOSÉ JARDEL-PELÁEZ, RAMÓN CUEVAS-GUZMÁN, FELIPE GARCÍA-OLIVA Y ANGELINA MARTÍNEZ-YRIZAR | CAMBIO POSTINCENDIO EN LA ESTRUCTURA Y COMPOSICIÓN DEL ESTRATO ARBÓREO Y CARGA DE COMBUSTIBLES EN UN BOSQUE DE PINUS DOUGLASIANA DE MÉXICO | MADERA Y BOSQUES | MANEJO DE RECURSOS NATURALES |
| 2019 | CÉSAR S. MAGAÑA-MARTÍNEZ, JOSÉ G. PALACIOS-VARGAS & JOSÉ L. NAVARRETE-HEREDIA | SYNTHESIS OF MEXICAN SYMPHYPLEONA (HEXAPODA: COLLEMBOLA): UPDATED CHECKLIST WITH ECOLOGICAL AND GEOGRAPHICAL DISTRIBUTION | ZOOTAXA | BIOSISTEMATICA |
| 2019 | MILAY CABARROI-HERNÁNDEZ, ALMA ROSA VILLALOBOS-ARÁMBULA, MABEL GISELA TORRES TORRES, CONY DECOCK, LAURA GUZMÁN DÁVALOS | THE GANODERMA WEBERIANUM-RESINACEUM LINEAGE: MULTILOCUS PHYLOGENETIC ANALYSIS AND MORPHOLOGY CONFIRM G. MEXICANUM AND G. PARVULUM IN THE NEOTROPICS | MYCOKEYS | BIOSISTEMATICA |
| 2019 | J.J. ADOLFO TORTOLERO-LANGARICA, ALMA P. RODRÍGUEZ-TRONCOSO, AMÍLCAR L. CUPUL-MAGAÑA, LUCY C. ALARCÓN-ORTEGA, JEIMY D. SANTIAGO-VALENTÍN | ACCELERATED RECOVERY OF CALCIUM CARBONATE PRODUCTION IN CORAL REEFS USING LOW-TECH ECOLOGICAL RESTORATION | ECOLOGICAL ENGINEERING | ECOLOGIA |
| 2019 | J. D. SANTIAGO- VALENTÍN, A.P. RODRÍGUEZ-TRONCOSO, E. BAUTISTA-GUERRERO, A. LÓPEZ PÉREZ, A.L. CUPUL-MAGAÑA | SETTLEMENT ECOLOGY OF SCLERACTINIAN CORALS OF THE NORTHEASTERN TROPICAL PACIFIC | CORAL REEFS | ECOLOGIA |
| 2019 | UBALDO SEBASTIÁN FLORES-GUERRERO, FABIAN GERMÁN CUPUL-MAGAÑA, SANDRA QUIJAS | PATRONES DE RIQUEZA DE LOS ARTRÓPODOS TERRESTRES (ARTHROPODA) EN DIFERENTES ESCALAS ESPECIALES: UNA REVISIÓN | BOLETIN DEL MUSEO DE ENTOMOLOGÍA DE LA UNIVERSIDAD DEL VALLE | ECOLOGIA |
| 2018 | SANTIAGO-VALENTÍN; JEIMY, D; RODRÍGUEZ-TRONCOSO, ALMA P.; BAUTISTA-GUERRERO, ERIC; LÓPEZ-PÉREZ, ANDRÉS & CUPUL-MAGAÑA, AMÍLCAR L | SUCCESSFUL SEXUAL REPRODUCTION OF THE SCLERACTINIAN CORAL PORITES PANAMENSIS: EVIDENCE OF PLANKTONIC LARVAE AND RECRUITMENT | INVERTEBRATE BIOLOGY | |
| 2018 | SANTIAGO‐VALENTÍN, JEIMY D.; B. COLLEY, SUSAN; GLYNN, PETER W.; CUPUL MAGAÑA, AMILCAR L.; LÓPEZ‐PÉREZ, RAMÓN A.; RODRÍGUEZ‐ZARAGOZA; FABIÁN A.; BENÍTEZ VILLALOBOS, FRANCISCO; BAUTISTA‐GUERRERO, ERIC; ZAVALA‐CASAS, DENISSE, A. & RODRÍGUEZ‐TRONCOSO, ALMA P. | REGIONAL AND SPECIES SPECIFIC SEXUAL REPRODUCTIVE PATTERNS OF THREE ZOOXANTHELLATE SCLERACTINIAN CORALS ACROSS THE EASTERN TROPICAL PACIFIC | MARINE ECOLOGY | |
| 2018 | YUREIDY CABRERA PÁEZA; CONSUELO MARÍA AGUILAR-BETANCOURTA; GASPAR GONZÁLEZ-SANSÓNA; FÁTIMA NEGRETE RODRÍGUEZA & MICHELLE GRAY | SEDIMENT GRANULOMETRY AND SALINITY DRIVE SPATIAL AND SEASONAL VARIABILITY OF AN ESTUARINE DEMERSAL FISH ASSEMBLAGE DOMINATED BY JUVENILE FISH | ESTUARINE, COASTAL AND SHELF SCIENCE | |
| 2018 | JUDIT TORRES FERNANDEZ DEL CAMPO, MIGUEL OLVERA VARGAS, BLANCA LORENA FIGUEROA RANGEL, RAMON CUEVAS GUZMAN, LUIS IGNACIO IÑIGUEZ DAVALOS | PATTERNS OF SPATIAL DIVERSITY AND STRUCTURE OF MANGROVE VE GETATION IN PACIFIC WEST-CENTRAL MEXICO | SOCIETY WETLAND SCIENTIST | ECOLOGÍA |
| 2018 | FELIPE ALEJANDRO GARCÍA-LÓPEZ, DIEGO R. GONZÁLEZ-EGUIARTE, RAMÓN RODRÍGUEZ-MACÍAS, PATRICIA ZARAZÚA-VILLASEÑOR Y MARÍA VICTORIA HUITRÓN-RAMÍREZ | PRODUCCIÓN DE SANDÍA CON PORTAINJERTOS EN SUELOS INFESTADOS CON EL VIRUS DE LA MANCHA NECRÓTICA DEL MELÓN | REVISTA MEXICANA DE CIENCIAS AGRÍCOLAS VOLUMEN 9 NÚMERO 3 01 DE ABRIL - 15 DE MAYO, 201 | MANEJO SUSTENTABLE DE RECURSOS AGRICOLAS |
| 2017 | ARTURO CASTRO CASTRO, FERNANDO SANTACRUZ RUVALCABA, AARON SANCHEZ RODRIGUEZ | NEW INSIGHTS ON BIDENS HERZOGII (COREOPSIDEAE, ASTERACEAE), AN ENDEMIC SPECIES FROM THE CERRADO BIOGEOGRAPHIC PROVINCE IN BOLIVIA | ECOLOGÍA EN BOLIVIA 52(1): 21-32. MAYO 2017. ISSN 1605-2528. | BIOSISTEMÁTICA |
| 2017 | ARTURO CASTRO CASTRO, GUADALUPE MUNGUÍA LINO, FERNANDO SANTACRUZ RUVALCABA, AARON SANCHEZ RODRIGUEZ | NÚMEROS CROMOSÓMICOS PARA TRES ESPECIES DE COSMOS SECCIÓN DISCOPODA (ASTERACEAE, COREOPSIDEAE), CON NOTAS CITOGEOGRÁFICAS | ACTA BOTÁNICA MEXICANA 118: 41-52 ENERO 2017 | BIOSISTEMÁTICA |
| 2017 | EVA ROSE KOZAK, MARIA DEL CARMEN FRANCO GORDO, EDUARDO SUAREZ MORALES, RICARDO PALOMARES GARCIA | SEASONAL AND INTERANNUAL VARIABILITY OF THE CALANOID COPEPOD COMMUNITY STRUCTURE IN SHELF WATERS OF THE EASTERN TROPICAL PACIFIC | MARINE ECOLOGY PROGRESS SERIES VOL.507,: 95 - 110, 2014 | BIOSISTEMÁTICA |
| 2017 | VIRGINIA RAMÍREZ CRUZ, LAURA GUZMÁN DÁVALOS, C K PRADEEP, K B VIRINDA, A MANOJ KUMAR, MARIA HERRERA, ALMA ROSA VILLALOBOS ARAMBULA | A NEW STIPITATE SPECIES OF CREPIDOTUS FROM INDIA AND THAILAND, WITH NOTES ON OTHER TROPICAL SPECIES | MYCOLOGIA ISSN: 0027-5514 (PRINT) 1557-2536 (ONLINE) JOURNAL HOMEPAGE: HTTP://WWW.TANDFONLINE.COM/LOI/UMYC20 | BIOSISTEMÁTICA |
| 2017 | ALEJANDRO ROSENDE PEREIRO, ANTONIO CORGOS LÓPEZ-PRADO, ALBERTO CARBAJAL LÓPEZ, | FIRST RECORD AND RANGE EXTENSION OF THE GALAPAGOS SLIPPER LOBSTER, SCYLLARIDES ASTORI (DECAPODA, SCYLLARIDAE) IN THE CENTRAL PACIFIC COAST OF MEXICO MAINLAND | ZOOTAXA PRINT EDITION ISSN 1175:5326, ONLINE EDITION ISSN 1175:5334 | ECOLOGÍA |
| 2017 | ALONDRA ALEJANDRA FLORES SILVA, PETER GERRITSEN, C BRIONES GUZMÁN, F FAVELA GARCIA, G TORRES RODRÍGUEZ, C I ROJAS NAVARRO, S T VÁZQEUEZ URIBE, J R HERNÁNDEZ SANTANA, J PEÑA MARTÍNEZ, A D RIVERO ROMERO | ANÁLISIS PRELIMINAR DEL "SISTEMA AGROALIMENTARIO CIUDAD-REGIÓN" EN EL MUNICIPIO DE EL GRULLO EN EL SUR DEL ESTADO DE JALISCO | SOCIEDADES RURALES PRODUCCIÓN Y MEDIO AMBIENTE VOL 17, NUM 33 | ECOLOGÍA |
| 2017 | ALMA JULIANA LOMELÍ JIMÉNEZ, BLANCA LORENA FIGUEROA RANGEL, DIEGO RAFAEL PÉREZ, MANUEL E. MENDOZA CANTÚ, ET AL. | ARE CHANGES IN REMOTELY SENSED CANOPY COVER ASSOCIATED TO CHANGE IN VEGETATION STRCTURE, DIVERSITY AND COMPOSITION IN RECOVERED TROPICAL SHRUBLANDS? | PLANT ECOLOGY ISSN 1385-0237 VOLUME 2018 NUMBER 8 | MANEJO DE RECURSOS NATURALES |
| 2016 | GALAVÍZ-PARADA, JUAN D.; VEGA-VILLASANTE, FERNANDO; CUPUL MAGAÑA, FABIO G.; NAVARRETE-HEREDIA, JOSÉ L.; RUIZ GONZÁLEZ, LUIS E.; VARGAS-CEBALLOS, MANUEL A. & CHONG-CARRILLO, OLIMPIA | CHEMICAL AND BIOLOGICAL CONTROL ON AEDES AEGYPTI LARVAE IN THE NORTHERN COASTAL REGION OF JALISCO, MEXICO | REVISTA CUBANA DE MEDICINA TROPICAL | |
| 2016 | SANTIAGO-VALENTÍN, JEIMY DENISSE & RODRÍGUEZ-TRONCOSO, ALMA PAOLA | REPRODUCCIÓN, RECLUTAMIENTO Y CONECTIVIDAD EN CORALES: PROCESOS ESENCIALES PARA EL MANTENIMIENTO DE LAS COMUNIDADES CORALINAS | TÓPICOS SOBRE CIENCIAS BIOLÓGICAS | |
| 2016 | MARÍA DEL PILAR ZAMORA TAVARES, LAURA GUZMÁN DÁVALOS, OFELIA VARGAS PONCE | PHYSALIS AND PHYSALOIDS: A RECENT AND COMPLEX EVOLUTIONARY HISTORY | MOLECULAR PHYLOGENETICS AND EVOLUTION 100 (2016) 41–50 | BIOSISTEMÁTICA |
| 2016 | ALEJANDRO ROSENDE PEREIRO, ANTONIO CORGOS LÓPEZ-PRADO | FIRST RECORD OF THE WHITETIP REEF SHARK, TRIAENODON OBESUS FROM THE COAST OF JALISCO, WESTERN MEXICO MAINLAND | MARINE BIODIVERSITY RECORDS (2016) 9:66 DOI 10.1186/S41200-016-0069-7 | ECOLOGÍA |
| 2016 | ALEJANDRO ROSENDE PEREIRO, ANTONIO CORGOS LÓPEZ-PRADO, CÉSAR LUCANO | EVALUACIÓN DE LA METODOLOGÍA DE MUESTREO DE JUVENILES DEL AÑO DE TIBURÓN MARTILLO, SPHYRNA LEWINI, PARA ESTUDIOS DE ECOLOGÍA EN ZONAS COSTERAS | CIENCIA PESQUERA (2016) NÚMERO ESPECIAL 24: 69-79 | ECOLOGÍA |
| 2016 | YUREIDY CABRERA PÁEZ, CONSUELO AGUILAR BETANCOURT, GASPAR GONZÁLEZ SANSÓN, JUAN FERNANDO MÁRQUEZ FARIAS | OCURRENCIA DE UNA HEMBRA PREÑADA DE TIBURÓN MAKO ISURUS OXYRINCHUS AL NOROESTE DE CUBA | LAT. AM. J. AQUAT. RES., 44(1): 184-189, 2016 DOI: 10.3856/VOL44-ISSUE1-FULLTEXT-21 | ECOLOGÍA |
| 2015 | ARTURO CASTRO CASTRO, AARON RODRIGUEZ CONTRERAS, OSVALDO ZUNO DELGADILLO, MARCO ANTONIO CARRASCO ORTIZ, MOLLIE HARKER SHUMWAY | NOVEDADES EN EL GENERO DAHLIA (ASTERACEA: COREOPSIDEAE EN NUEVA GALICIA, MEXICO | BOTANICAL SCIENCES 93 (1): 1-11 , 2015 | BIOSISTEMÁTICA |
| 2015 | ARTURO CASTRO CASTRO, JOSE GUADALUPE GONZALEZ GALLEGOS, AARON RODRIGUEZ CONTRERAS | A NEW SPECIES OF POLIANTHES SUBGENUS BRAVOA ASPARAGACEAE, AGAVOIDEAE) FROM JALISCO, MEXICOQ | PHYTOTAXA 201 (2): 140–148 | BIOSISTEMÁTICA |
